[MALAYSIA Station]
[Single Operator Single Band Low Power – SOSB LP]
wdt_ID | NO | CALLSIGN | CLAIMED | CATEGORY |
---|---|---|---|---|
1 | 1 | 9W2JST | 33852 | SINGLE-OP LOW SSB |
2 | 2 | 9W2VIR | 23742 | SINGLE-OP LOW SSB |
3 | 3 | 9W8ZZK | 19465 | SINGLE-OP LOW SSB |
4 | 4 | 9W6AJA | 16596 | SINGLE-OP LOW SSB |
5 | 5 | 9W2BDG | 14070 | SINGLE-OP LOW SSB |
6 | 6 | 9W2EZR | 12824 | SINGLE-OP LOW SSB |
7 | 7 | 9W2VVH | 11661 | SINGLE-OP LOW SSB |
8 | 8 | 9W2ONQ | 9615 | SINGLE-OP LOW SSB |
9 | 9 | 9W2SAN | 9020 | SINGLE-OP LOW SSB |
10 | 10 | 9W2XTK | 8450 | SINGLE-OP LOW SSB |
[Single Operator All Band High Power – SOAB HP]
wdt_ID | NO | CALLSIGN | CLAIMED | CATEGORY |
---|---|---|---|---|
1 | 1 | 9M2TDX | 43264 | SINGLE-OP HIGH SSB |
2 | 2 | 9M2YDX | 23156 | SINGLE-OP HIGH SSB |
3 | 4 | 9M2VBC | 20080 | SINGLE-OP HIGH SSB |
4 | 5 | 9M2FUL | 18020 | SINGLE-OP HIGH SSB |
5 | 3 | 9M8DEN | 15975 | SINGLE-OP HIGH SSB |
6 | 6 | 9M2VJP | 3376 | SINGLE-OP HIGH SSB |
7 | 7 | 9M2MWZ | 1760 | SINGLE-OP HIGH SSB |
[Multi Operator Single Transmitter High Power – MOST HP]
wdt_ID | NO | CALLSIGN | CLAIMED | CATEGORY |
---|---|---|---|---|
1 | 1 | 9M4COO | 38732 | MULTI-OP HIGH SSB |
2 | 2 | 9M2ZS | 34278 | MULTI-OP HIGH SSB |
3 | 3 | 9M4CCC | 19040 | MULTI-OP HIGH SSB |
4 | 4 | 9M4CKL | 13725 | MULTI-OP HIGH SSB |
5 | 5 | 9M6MI | 11452 | MULTI-OP HIGH SSB |
6 | 6 | 9M4CCB | 8359 | MULTI-OP HIGH SSB |
7 | 7 | 9M4CJS | 6821 | MULTI-OP HIGH SSB |
8 | 8 | 9M4CRP | 3439 | MULTI-OP HIGH SSB |
9 | 9 | 9M2R | 3330 | MULTI-OP HIGH SSB |
[DX Station]
[Single Operator All Band Low Power – SOAB LP]
wdt_ID | NO | CALLSIGN | CLAIMED | CATEGORY |
---|---|---|---|---|
1 | 1 | YB9ATS | 46280 | SINGLE-OP LOW SSB |
2 | 2 | YB7OO | 31779 | SINGLE-OP LOW SSB |
3 | 3 | YE0TUR | 31744 | SINGLE-OP LOW SSB |
4 | 4 | YC9DE | 31680 | SINGLE-OP LOW SSB |
5 | 5 | YC2YIZ | 26028 | SINGLE-OP LOW SSB |
6 | 6 | YB2BNN | 24192 | SINGLE-OP LOW SSB |
7 | 7 | YD2ELT | 23976 | SINGLE-OP LOW SSB |
8 | 8 | YC8EJ | 21300 | SINGLE-OP LOW SSB |
9 | 9 | YB2CAA | 19350 | SINGLE-OP LOW SSB |
10 | 10 | YD5LCZ | 17955 | SINGLE-OP LOW SSB |
[Single Operator All Band High Power – SOAB HP]
wdt_ID | NO | CALLSIGN | CLAIMED | CATEGORY |
---|---|---|---|---|
1 | 1 | YE9CDL | 53025 | SINGLE-OP HIGH SSB |
2 | 2 | YC3RJL | 45600 | SINGLE-OP HIGH SSB |
3 | 3 | YC2HML | 29130 | SINGLE-OP HIGH SSB |
4 | 4 | YB0RI | 23688 | SINGLE-OP HIGH SSB |
5 | 5 | YB4FIK | 20520 | SINGLE-OP HIGH SSB |
6 | 6 | YB1KS | 19150 | SINGLE-OP HIGH SSB |
7 | 7 | YB2MM | 19110 | SINGLE-OP HIGH SSB |
8 | 8 | YB4NY | 17112 | SINGLE-OP HIGH SSB |
9 | 9 | YB9FK | 13986 | SINGLE-OP HIGH SSB |
10 | 10 | YC1XCN | 13280 | SINGLE-OP HIGH SSB |
[Multi Operator Single Transmitter High Power – MOST HP]
wdt_ID | NO | CALLSIGN | CLAIMED | CATEGORY |
---|---|---|---|---|
1 | 1 | VR2CC | 38658 | MULTI-OP HIGH SSB |
2 | 2 | V85CQ | 20800 | MULTI-OP HIGH SSB |
3 | 3 | YB7ZN | 2849 | MULTI-OP HIGH SSB |
4 | 4 | LY1R | 8646 | MULTI-OP HIGH SSB |
5 | 5 | DX9EVM | 825 | MULTI-OP HIGH SSB |
6 | 6 | DX4EVM | 10 | MULTI-OP HIGH SSB |
Terima kasih. Sijil penyertaan ada?
Sama-sama. Setiap individu yang menyertai ‘Malaysia DX SSB contest’ akan diberikan sijil. Sila tunggu sehingga 29/2/2020.
See you again next year.
Many thanks for your participation. 73, 9MDXC.
We cannot open the raw score.
We are really sorry. There is problem with our cache system. We already fixed it. 73, 9MDXC.
Still cannot open the raw score.
We are really sorry. There is problem with our cache system. We already fixed it. 73, 9MDXC.
Please try again. I can open the raw score now.
Yes, it works now. Thank you.
Welcome. Kindly to check the Malaysia DX SSB Contest result.
Macam mana mahu muat turun sijil untuk MyDX contest?
Boleh muat turun di sini:
http://contest.9mdxc.com/